Due to the necessary technical works to be carried out at several "Rompetrol Georgia" gas stations, customers will be restricted from receiving our service for one day. Dates of the technical works and addresses of gas stations are listed below:
We would like to inform you that from March 1, 2022, Rompetrol Georgia LLC will change the tender documentation and the account number stipulated in the agreements signed within the framework of the 2022 tender. Please, note that the payment for the fuel purchased in our company within the framework of the 2022 tender should be made to the following account numbers:
GE91TB1100000360200298 - JSC TBC Bank
GE47BG0000000119347600 - JSC Bank of Georgia
In this regard, no additional changes will be made to the already signed agreements. This notice is an official statement of the company.
Working Hours:
Monday - Thursday: 09:00 - 18:00
Friday: 09:00 - 16:00
595 002 916 Ana Makarashvili
591 977 056 Mariam Razmiashvili
591 113 200 Tinatin Mgeladze
595 245 005 Tamar Baladze
Document | Download |
---|---|
Efix Euro Premium - Fill&Go Easy Ring | Draft Contract 2024 |
Efix Euro Premium - Fill&Go Easy Ring | Annex #2 2024 - Efix Euro Premiul Easy Ring |
Fill&Go Easy Ring | Adding Fill&Go Card |
Fill&Go Easy Ring | Increase the Amount |
Fill&Go Easy Ring | Decrease the Amount |
Warranty | Application - Exemption from Warranty |
Product | GEL/l |
---|---|
efix Super | 3.58 |
- efix სუპერი (სააქციო ფასი სადგურებზე "სალოსი" (თბილისი) და "ბათუმი 7" (ბათუმი) | 3.48 |
efix Euro Premium | 3.19 |
- efix ევრო პრემიუმი (სააქციო ფასი სადგურებზე "სალოსი" (თბილისი) და "ბათუმი 7" (ბათუმი) | 3.09 |
Euro Regular | 2.99 |
- ევრო რეგულარი (სააქციო ფასი სადგურებზე "სალოსი" (თბილისი) და "ბათუმი 7" (ბათუმი) | 2.89 |
efix Euro Diesel | 3.20 |
- efix ევრო დიზელი (სააქციო ფასი სადგურებზე "სალოსი" (თბილისი) და "ბათუმი 7" (ბათუმი) | 3.10 |
Euro Diesel | 3.10 |
- ევრო დიზელი (სააქციო ფასი სადგურებზე "სალოსი" (თბილისი) და "ბათუმი 7" (ბათუმი) | 3.00 |
Take away from Gas Station | |
---|---|
efix EURO Premium | |
Month | Price |
January | 2.54 |
February | 2.54 |
March | 2.54 |
April | 2.73 |
May | 2.84 |
June | 2.69 |
July | 2.69 |
August | 2.69 |
September | 2.48 |
October | 2.31 |
November | 2.40 |
Take away from Gas Station | |
---|---|
efix EURO Premium | |
Month | Price |
January | 2.87 |
February | 2.63 |
March | 2.63 |
April | 2.54 |
May | 2.63 |
June | 2.40 |
July | 2.54 |
August | 2.66 |
September | 2.84 |
October | 2.84 |
November | 2.56 |
December | 2.56 |
Take away from Gas Station | |
---|---|
efix EURO Premium | |
Month | Price |
January | 2.78 |
February | 2.89 |
March | 3.09 |
April | 3.77 |
May | 3.54 |
June | 3.87 |
July | 4.25 |
August | 3.51 |
September | 2.93 |
October | 2.75 |
November | 2.87 |
December | 2.87 |
Take away from Gas Station | ||
---|---|---|
efix EURO Premium | ||
Month | Price | |
January | 1.83 | |
February | 2.17 | |
March | 2.37 | |
April | 2.55 | |
May | 2.55 | |
June | 2.66 | |
July | 2.66 | |
August | 2.66 | |
September | 2.66 | |
October | 2.66 | |
November | 2.91 | |
December | 2.78 |
Take away from Gas Station | |
---|---|
efix EURO Diesel | |
Month | Price |
January | 1.88 |
February | 2.17 |
March | 2.36 |
April | 2.36 |
May | 2.48 |
June | 2.57 |
July | 2.57 |
August | 2.57 |
September | 2.49 |
October | 2.49 |
November | 2.93 |
December | 2.83 |
Take away from Gas Station | |
---|---|
efix EURO Premium | |
Month | Price |
January | 2.24 |
February | 2.15 |
March | 2.01 |
April | 1.46 |
May | 1.46 |
June | 1.45 |
July | 1.66 |
August | 1.75 |
September | 1.75 |
October | 1.81 |
November | 1.81 |
December | 1.81 |
Take away from Gas Station | |
---|---|
efix EURO Diesel | |
Month | Price |
January | 2.37 |
February | 2.27 |
March | 2.05 |
April | 1.69 |
May | 1.69 |
June | 1.51 |
July | 1.70 |
August | 1.82 |
September | 1.82 |
October | 1.72 |
November | 1.72 |
December | 1.88 |
Take away from Gas Station | |
---|---|
efix EURO Premium | |
Month | Price |
January | 2.01 |
February | 1.83 |
March | 1.93 |
April | 2.11 |
May | 2.27 |
June | 2.26 |
July | 2.13 |
August | 2.29 |
September | 2.17 |
October | 2.24 |
November | 2.24 |
December | 2.24 |
Take away from Gas Station | |
---|---|
efix EURO Diesel | |
Month | Price |
January | 2.34 |
February | 2.12 |
March | 2.23 |
April | 2.23 |
May | 2.32 |
June | 2.37 |
July | 2.22 |
August | 2.33 |
September | 2.33 |
October | 2.43 |
November | 2.43 |
December | 2.43 |
Take away from Gas Station | |
---|---|
efix EURO Premium | |
Month | Price |
January | 2.08 |
February | 2.08 |
March | 1.98 |
April | 1.98 |
May | 2.10 |
June | 2.23 |
July | 2.23 |
August | 2.23 |
September | 2.23 |
October | 2.31 |
November | 2.31 |
December | 2.01 |
EURO Regular | |
Month | Price |
January | 2.02 |
February | 2.02 |
March | 1.93 |
April | 1.93 |
May | 2.04 |
June | 2.17 |
July | 2.17 |
August | 2.17 |
September | 2.17 |
October | 2.25 |
November | 2.25 |
December | 1.95 |
efix EURO Diesel | |
Month | Price |
January | 2.14 |
February | 2.14 |
March | 2.05 |
April | 2.05 |
May | 2.17 |
June | 2.29 |
July | 2.29 |
August | 2.29 |
September | 2.29 |
October | 2.45 |
November | 2.56 |
December | 2.34 |
Take away from Base (liquid) | |
---|---|
EURO Regular | |
Month | Price |
January | 1.99 |
February | 1.99 |
March | 1.90 |
April | 1.90 |
May | 2.02 |
June | 2.14 |
July | 2.14 |
August | 2.14 |
September | 2.14 |
October | 2.22 |
November | 2.22 |
Take away from Gas Station | |
---|---|
efix EURO Premium | |
Month | Price |
January | 1.48 |
February | 2.01 |
March | 2.01 |
April | 1.80 |
May | 1.80 |
June | 1.80 |
July | 1.70 |
August | 1.70 |
September | 1.82 |
October | 1.92 |
November | 1.92 |
December | 2.10 |
EURO Regular | |
Month | Price |
January | 1.41 |
February | 1.93 |
March | 1.93 |
April | 1.73 |
May | 1.78 |
June | 1.71 |
July | 1.63 |
August | 1.63 |
September | 1.76 |
October | 1.85 |
November | 1.85 |
December | 2.03 |
efix EURO Diesel | |
Month | Price |
January | 1.43 |
February | 1.96 |
March | 1.96 |
April | 1.77 |
May | 1.77 |
June | 1.77 |
July | 1.65 |
August | 1.72 |
September | 1.78 |
October | 1.92 |
November | 1.92 |
December | 2.15 |
Take away from Base (liquid) | |
---|---|
EURO Regular | |
Month | Price |
January | 1.39 |
February | 1.91 |
March | 1.91 |
April | 1.71 |
May | 1.76 |
June | 1.69 |
July | 1.61 |
August | 1.61 |
September | 1.74 |
October | 1.83 |
November | 1.83 |
December | 2.01 |
efix Euro Diesel | |
Month | Price |
January | 1.39 |
February | 1.92 |
March | 1.92 |
April | 1.73 |
May | 1.73 |
June | 1.73 |
July | 1.61 |
August | 1.68 |
September | 1.74 |
October | 1.88 |
November | 1.88 |
December | 2.10 |